Daftar Harga Retail 21 Nov 2024 13:38:18

 
By.U
Jenis Harga Umum Harga Reseller Status
PULSA 5rb 5.753 5.453 OPEN
PULSA 10rb 10.292 10.292 OPEN
PULSA 15rb 15.520 15.520 OPEN
PULSA 20rb 20.205 19.905 OPEN
PULSA 25rb 25.010 24.860 OPEN
PULSA 30rb 30.025 29.825 OPEN
PULSA 40rb 40.020 39.520 OPEN
PULSA 50rb 49.735 49.585 OPEN
PULSA 60rb 60.465 59.965 OPEN
PULSA 70rb 70.400 69.900 OPEN
PULSA 75rb 76.000 75.500 OPEN
PULSA 80rb 80.265 79.765 OPEN
PULSA 90rb 90.165 89.665 OPEN
PULSA100rb 99.695 99.195 OPEN
 
Indosat
Jenis Harga Umum Harga Reseller Status
Pulsa 5rb Murah 6.795 6.695 OPEN
Pulsa 5rb 6.908 6.758 OPEN
Pulsa 10rb 11.820 11.670 OPEN
Pulsa 10rb Murah 11.834 11.684 OPEN
Pulsa 12rb 13.377 13.127 OPEN
Pulsa 15rb 16.070 15.820 OPEN
Pulsa 20rb 21.090 20.790 OPEN
Pulsa 25rb 26.120 25.720 OPEN
Pulsa 30rb 31.110 30.760 OPEN
Pulsa 40rb 40.175 39.675 OPEN
Pulsa 50rb 49.200 48.650 OPEN
Pulsa 60rb 59.955 59.255 OPEN
Pulsa 70rb 69.630 69.030 OPEN
Pulsa 80rb 78.340 77.740 OPEN
Pulsa 90rb 88.090 87.590 OPEN
Pulsa100rb 98.045 97.045 OPEN
Pulsa125rb 123.700 122.700 OPEN
Pulsa150rb 148.225 147.225 OPEN
Pulsa200rb 198.525 197.525 OPEN
Pulsa250rb 242.500 242.500 CLOSE
Pulsa500rb 485.000 485.000 CLOSE
 
Indosat Alternatif
Jenis Harga Umum Harga Reseller Status
Pulsa 5rb Alternatif 6.970 6.870 OPEN
Pulsa 10rb Alternatif 11.720 11.670 OPEN
Pulsa 15rb Alternatif 15.150 14.950 OPEN
Pulsa 20rb Alternatif 20.300 19.950 OPEN
Pulsa 25rb Alternatif 25.180 24.880 OPEN
Pulsa 30rb Alternatif 30.300 29.700 OPEN
Pulsa 40rb Alternatif 40.200 39.700 OPEN
Pulsa 50rb Alternatif 49.600 49.200 OPEN
Pulsa 60rb Alternatif 59.500 59.100 OPEN
Pulsa 70rb Alternatif 69.500 69.000 OPEN
Pulsa 80rb Alternatif 79.000 78.500 OPEN
Pulsa 90rb Alternatif 88.800 88.300 OPEN
Pulsa100rb Alternatif 98.236 97.636 OPEN
 
Smartfren
Jenis Harga Umum Harga Reseller Status
Pulsa 5rb 5.465 5.015 OPEN
Pulsa 10rb 10.180 9.780 OPEN
Pulsa 15rb 14.705 14.605 OPEN
Pulsa 20rb 19.800 19.500 OPEN
Pulsa 25rb 24.575 24.375 OPEN
Pulsa 30rb 29.550 29.350 OPEN
Pulsa 50rb 48.970 48.170 OPEN
Pulsa 60rb 59.420 58.620 OPEN
Pulsa 70rb 68.755 68.255 OPEN
Pulsa 75rb 73.630 72.830 OPEN
Pulsa 80rb 79.020 78.020 OPEN
Pulsa100rb 97.195 96.195 OPEN
Pulsa150rb 149.530 149.030 CLOSE
Pulsa200rb 199.040 198.540 CLOSE
 
Smartfren Alternatif
Jenis Harga Umum Harga Reseller Status
Pulsa 5rb Alternatif 5.508 5.008 OPEN
Pulsa 10rb Alternatif 10.424 9.924 OPEN
Pulsa 15rb Alternatif 15.227 14.727 OPEN
Pulsa 20rb Alternatif 19.769 19.569 OPEN
Pulasa 25rb Alternatif 24.741 24.541 OPEN
Pulsa 30rb Alternatif 29.323 29.123 OPEN
Pulsa 50rb Alternatif 49.722 48.722 OPEN
Pulsa 60rb Alternatif 59.466 58.466 OPEN
Pulsa 75rb Alternatif 73.908 72.908 OPEN
Pulsa100rb Alternatif 100.259 99.259 OPEN
 
Telkomsel
Jenis Harga Umum Harga Reseller Status
Pulsa 1rb (wajib off jaringan 3hari) 2.400 2.100 OPEN
Pulsa 2rb 3.080 2.780 OPEN
Pulsa 3rb 4.060 3.760 OPEN
Pulsa 4rb 5.080 4.780 OPEN
Pulsa 5rb 5.378 5.278 OPEN
Pulsa 6rb 7.325 7.025 CLOSE
Pulsa 7rb 8.325 8.025 CLOSE
Pulsa 8rb 9.325 9.025 CLOSE
pulsa 10rb Promo 10.185 10.085 CLOSE
pulsa 10rb 10.312 10.212 OPEN
Pulsa 9rb 10.325 10.025 CLOSE
pulsa 12rb 13.260 13.060 CLOSE
pulsa 15rb 15.160 14.910 OPEN
pulsa 20rb 20.155 19.905 OPEN
pulsa 25rb 25.060 24.840 OPEN
pulsa 30rb 29.945 29.645 OPEN
pulsa 35rb 35.110 34.810 OPEN
pulsa 40rb 40.025 39.525 OPEN
pulsa 45rb 45.120 44.820 OPEN
pulsa 50rb 49.985 49.685 OPEN
pulsa 60rb 59.965 59.765 OPEN
pulsa 70rb 70.200 69.700 OPEN
pulsa 75rb 73.910 73.410 OPEN
pulsa 80rb 80.265 79.565 OPEN
pulsa 90rb 90.165 89.565 OPEN
pulsa100rb 99.600 99.100 OPEN
Pulsa150rb 148.000 148.000 CLOSE
Pulsa200rb 196.000 196.000 CLOSE
Pulsa300rb 293.000 293.000 CLOSE
Pulsa500rb 487.000 487.000 CLOSE
 
Telkomsel Alternetif
Jenis Harga Umum Harga Reseller Status
Pulsa 5rb Alternatif 5.725 5.425 OPEN
Pulsa 10rb Alternatif 10.570 10.270 OPEN
Pulsa 15rb Alternatif 15.210 14.930 OPEN
Pulsa 20rb Alternatif 20.300 20.000 OPEN
Pulsa 25rb Alternatif 25.275 24.925 OPEN
Pulsa 30rb Alternatif 30.000 29.900 OPEN
Pulsa 40rb Alternatif 40.245 39.645 OPEN
Pulsa 50rb Alternatif 49.935 49.810 OPEN
Pulsa 75rb Alternatif 74.355 73.855 OPEN
Pulsa100rb Alternatif 100.380 100.380 OPEN
 
Telkomsel murah
Jenis Harga Umum Harga Reseller Status
pulsa murah 5rb 5.445 5.345 CLOSE
pulsa murah 10rb 10.170 10.096 CLOSE
 
Three
Jenis Harga Umum Harga Reseller Status
Pulsa 1rb 1.825 1.375 OPEN
Pulsa 2rb 2.795 2.345 OPEN
Pulsa 5rb 6.994 6.544 OPEN
Pulsa 10rb 11.819 11.369 OPEN
Pulsa 15rb 16.281 15.831 OPEN
Pulsa 20rb 21.126 20.726 OPEN
Pulsa 25rb 25.971 25.571 OPEN
Pulsa 30rb 31.215 30.865 OPEN
Pulsa 40rb 39.835 39.485 OPEN
Pulsa 50rb 49.745 49.195 OPEN
Pulsa 75rb 74.220 73.520 OPEN
Pulsa100rb 98.445 97.615 OPEN
Pulsa150rb 149.825 149.325 OPEN
Pulsa200rb 197.488 196.488 OPEN
 
Three Alternatif
Jenis Harga Umum Harga Reseller Status
Pulsa 5rb Alternatif 7.019 6.619 OPEN
Pulsa 10rb Alternatif 11.959 11.459 OPEN
Pulsa 20rb Alternatif 20.910 20.760 OPEN
Pulsa 25rb Alternatif 25.890 25.640 OPEN
Pulsa 50rb Alternatif 50.000 49.500 OPEN
Pulsa100rb Alternatif 99.500 98.500 OPEN
 
XL-Axis
Jenis Harga Umum Harga Reseller Status
Pulsa 5rb 5.975 5.875 OPEN
Pulsa 10rb 10.955 10.855 OPEN
Pulsa 15rb 15.226 15.126 OPEN
Pulsa 25rb 25.103 25.003 OPEN
Pulsa 30rb 30.180 29.980 OPEN
Pulsa 50rb 50.096 49.946 OPEN
Pulsa100rb 100.195 99.595 OPEN
Pulsa150rb 148.500 147.500 CLOSE
Pulsa200rb 197.000 196.000 CLOSE
Pulsa300rb 294.000 293.000 CLOSE
Pulsa500rb 487.000 487.000 CLOSE
 
XL-Axis Alternatif
Jenis Harga Umum Harga Reseller Status
Pulsa 5rb Alternatif 5.994 5.894 OPEN
Pulsa 10rb Alternatif 10.972 10.872 OPEN
Pulsa 15rb Alternatif 15.158 15.058 OPEN
Pulsa 25rb Alternatif 25.146 24.946 OPEN
Pulsa 30rb Alternatif 30.132 30.032 OPEN
Pulsa 50rb Alternatif 50.425 50.025 OPEN
Pulsa100rb Alternatif 100.220 99.520 OPEN
 
Axis Telpon
Jenis Harga Umum Harga Reseller Status
Telpon Unlimited sesama 14 Hari 382 82 OPEN
Telpon 30mnt all oprt /7hr 9.080 8.280 OPEN
Telpon 100mnt all oprt /30hr. 25.150 24.450 OPEN
 
Indosat Sms
Jenis Harga Umum Harga Reseller Status
SMS 300 ISAT + 100 ALLOP (aktif selamanya) 7.000 6.500 OPEN
SMS 600 ISAT + 200 ALLOP (aktif selamanya) 12.620 12.120 OPEN
SMS 1250 ISAT + 250 ALLOP 30Hari 12.895 11.895 OPEN
SMS 2000 ISAT + 500 ALLOP (aktif selamanya) 28.890 28.390 OPEN
 
Indosat Telpon
Jenis Harga Umum Harga Reseller Status
Telpon Unli Sesama 30Hr (nomer tertentu) 5.500 5.500 OPEN
Telpon Unli Sesama 30Hr 10.200 9.700 OPEN
Telpon Unli Sesama + 30 menit All Op 7Hr 14.150 13.150 OPEN
Telpon Unli Sesama + 30 menit All Op 14Hr 15.860 15.360 OPEN
Telpon Unli Sesama + 60 menit AllOp 30Hr 25.415 24.935 OPEN
Telpon Unli Sesama +250 menit AllOp 30Hr 49.598 48.598 OPEN
 
Telkomsel sms
Jenis Harga Umum Harga Reseller Status
1.000 SMS All Operator 5 Hari 450 300 CLOSE
'200 SMS All Operator 1 Hari 1.835 1.735 CLOSE
'500 SMS All Operator 7 Hari 11.750 11.250 CLOSE
1.000 SMS All Operator 15 Hari 16.750 16.250 CLOSE
Paket sms 20rb 30hr 21.765 21.265 OPEN
2.000 SMS All Operator 30 Hari 26.750 26.250 CLOSE
 
Telkomsel Telpon
Jenis Harga Umum Harga Reseller Status
Telp 15mnt allop + 85mnt tsel |1 hari 1.200 600 CLOSE
Telp 50mnt allop + 350mnt tsel |7 hari 1.201 701 CLOSE
Telp 50mnt allop + 550mnt tsel |7 hari 1.700 700 CLOSE
Telp 30mnt allop + 170mnt tsel |3 hari 2.000 1.000 CLOSE
telp 250mnt allop + 2250mnt tsel |30 hari 2.200 1.200 CLOSE
Telp 15mnt allop + 85mnt tsel |1 hari 5.888 5.288 OPEN
Telp 30mnt allop + 170mnt tsel |3 hari 11.302 10.702 OPEN
Telp 50mnt allop + 350mnt tsel |7 hari 22.075 21.575 OPEN
Telp 50mnt allop + 350mnt tsel + 200sms |7 hari 25.638 25.138 OPEN
telp 100mnt allop + 1000mnt tsel |30 hari 56.000 55.000 CLOSE
telp 100mnt allop + 1000mnt tsel |30 hari 56.500 55.500 OPEN
telp 250mnt allop + 2250mnt tsel |30 hari 100.700 100.200 OPEN
 
TELKOMSEL TELPON SMS
Jenis Harga Umum Harga Reseller Status
Cek Harga Telkomsel Telpon SMS 0 0 CLOSE
Cek List Telkomsel Telpon SMS 0 0 OPEN
Bayar Telkomsel Telpon SMS 500 500 OPEN
 
Three Telpon
Jenis Harga Umum Harga Reseller Status
Telp ke Operator lain 20mnt 7hr 5.880 5.380 OPEN
Telp ke sesama Tri 120mnt aktif selamanya 10.430 10.030 CLOSE
Telp ke Operator Lain 20mnt aktif selamanya 14.330 14.030 CLOSE
Telp ke Operator lain 60mnt 30hr 15.725 15.625 OPEN
Telp ke sesama Tri 375mnt 7HR 23.800 23.700 CLOSE
Telp ke sesama Tri 800mnt 30 HR 26.425 25.425 OPEN
Telp ke operator lain 150mnt 30hr 31.650 30.650 OPEN
Telp ke Operator Lain 65mnt aktif selamanya 40.380 39.680 CLOSE
Telp ke operator lain 250mnt 30hr 50.475 49.775 OPEN
 
XL Telpon & Sms
Jenis Harga Umum Harga Reseller Status
TELP Sesama Xl 350 Menit +50mnt (OPlain)7Hr 10.895 10.095 OPEN
TELP Sesama xl 200 Menit 14Hr 14.690 14.290 OPEN
TELP sesama Unlim+30Menit OPLain +200MB 30Hari 30.900 29.900 OPEN
TELP Sesama xl 500Menit 30Hr 34.500 34.000 OPEN
TELP Sesama xl 200 Menit+400Sms 30Hr 34.995 33.495 OPEN
TELP sms sesama Unlim +30Menit OPLain +200MB 30Hari 36.275 35.275 OPEN
Telp ALL Operator 150 Menit 30Hari 39.160 38.160 OPEN
Telp ALL Operator 250Menit 30Hari 58.500 57.500 OPEN
Telp ALL Operator 300Menit 30Hari 72.680 71.680 OPEN
Telp ALL Operator 300Menit 90hari 96.735 95.735 OPEN
Telp ALL Operator 500Menit 30hari 137.875 136.875 OPEN
Telp ALL Operator 500Menit 90hari 143.725 142.725 OPEN
 
Tagihan Listrik
Jenis Harga Umum Harga Reseller Status
Bayar Tagihan Listrik PLN -1.300 -1.300 OPEN
Cek Tagihan Listrik PLN 0 0 OPEN
 
Token Listrik
Jenis Harga Umum Harga Reseller Status
Cek ID Token PLN Prabayar 0 0 OPEN
TOken PLN 5.000 7.350 6.750 OPEN
Token PLN 10.000 12.350 11.750 OPEN
Token PLN 15.000 17.350 16.750 OPEN
Token PLN 20.000 (alternatif) 21.214 20.214 OPEN
Token PLN 20.000 21.216 20.216 OPEN
Token PLN 50.000 Promo (10-30menit) 50.275 50.275 CLOSE
Token PLN 50.000 51.200 50.200 OPEN
Token PLN 50.000 (alternatif) 51.214 50.214 OPEN
Token PLN 100.000 Promo (10-30menit) 99.025 99.025 CLOSE
Token PLN 100.000 101.200 100.200 OPEN
Token PLN 100.000 (alternatif) 101.214 100.214 OPEN
Token PLN 200.000 Promo (1-3menit) 197.000 197.000 CLOSE
Token PLN 200.000 (alternatif) 201.214 200.214 OPEN
Token PLN 200.000 201.236 200.236 OPEN
Token PLN 500.000 Promo (10-30menit) 485.000 485.000 CLOSE
Token PLN 500.000 (alternatif) 501.214 500.214 OPEN
Token PLN 500.000 501.236 500.236 OPEN
Token PLn 1.000.000 Promo (10-30menit) 985.000 985.000 CLOSE
Token PLn 1.000.000 1.001.136 1.000.636 OPEN
 
Axis Data Bronet
Jenis Harga Umum Harga Reseller Status
Bronet 2GB + Kuota di Kota-mu 30Hari 16.025 15.025 OPEN
Bronet 3GB + Kuota di Kota-mu 30Hari 18.118 17.618 OPEN
Bronet 1,5GB + Lokal Sumatra 30Hari 18.800 18.300 CLOSE
Bronet 6GB + Kuota di Kota-mu 30Hari 30.701 29.901 OPEN
Bronet 3GB + Lokal Sumatra 30Hari 32.628 31.828 CLOSE
Bronet 8GB + Kuota di Kota-mu 30Hari 39.349 38.349 OPEN
Bronet 5GB + Lokal Sumatra 30Hari 39.543 38.862 CLOSE
Bronet 14GB + Kuota di Kota-mu Hari 56.730 55.730 OPEN
Bronet 8GB + Lokal Sumatra 30Hari 58.975 57.975 CLOSE
bronet 20GB +Kuota di Kota-mu 30Hari 70.480 69.480 OPEN
bronet 12GB + Lokal Sumatra 30Hari 72.995 71.995 CLOSE
bronet 30GB +Kuota di Kota-mu 30Hari 85.400 85.400 OPEN
bronet 20GB + Lokal 30Hari 86.900 85.900 CLOSE
bronet 35GB +Kuota di Kota-mu 60Hari 100.540 99.540 OPEN
bronet 75GB +Kuota di Kota-mu 60Hari 155.659 154.659 OPEN
 
Axis Data Mini
Jenis Harga Umum Harga Reseller Status
1.5GB + 500MB BIGBRO / 1GB BOY 3HR 12.240 11.740 OPEN
1.5GB + 500MB BIGBRO / 1GB BOY/SKS 5HR 12.507 12.007 OPEN
4GB NAS + 1GB BIGBRO / 2GB BOY 3HR 16.250 15.750 OPEN
2GB + 1GB BIGBRO / 1,5GB BOY / SKS 5HR 16.380 15.880 OPEN
3GB + 2GB BIGBRO / 2GB BOY / SKS 5HR 23.020 23.020 OPEN
5GB + 3GB SKS 5HR 24.850 24.850 OPEN
3GB + 1,5GB BIGBRO / BOY / SKS 7HR 25.724 25.224 OPEN
Bronet Mini 3GB 15HR 26.872 26.373 OPEN
4,5GB + 2,5GB BIGBRO / BOY / SKS 7HR 29.474 28.974 OPEN
Bronet Mini 5GB 15HR 40.878 40.878 OPEN
10GB NAS + 10GB BIGBRO / BOY / SKS 7HR 41.000 40.000 OPEN
14GB + 6 GB BIGBRO / BOY / SKS 15HR 69.400 69.400 OPEN
 
Axis Data Owsem
Jenis Harga Umum Harga Reseller Status
Owsem 1GB +1GB(4G) 30Hari 19.154 18.304 OPEN
Owsem 1GB +3GB(4G) 30Hari 30.350 29.850 OPEN
Owsem 2GB +6GB(4G) 30Hari 47.498 46.998 OPEN
Owsem 3GB +9GB(4G) 30Hari 60.961 60.461 OPEN
 
Axis Data Owsem Unlimited Game
Jenis Harga Umum Harga Reseller Status
Owsem 24GB Unlimited Game 30Hari 41.750 41.150 OPEN
Owsem 16GB Unlimited Game 30Hari 42.000 41.000 OPEN
Owsem 32GB Unlimited Game 30Hari 48.500 48.000 OPEN
Owsem 48GB Unlimited Game 30Hari 59.975 59.575 OPEN
Owsem 80GB Unlimited Game 30Hari 97.100 96.100 OPEN
 
BYU
Jenis Harga Umum Harga Reseller Status
By.U Unlimited 1Mbps, 3 Jam 7.000 6.000 OPEN
By.U Unlimited 1Mbps. 1 Hari 14.000 13.000 OPEN
By.U Unlimited 1.5Mbps, 7 Hari 47.500 46.500 OPEN
By.U 12GB, 30 Hari 51.500 50.500 OPEN
By.U 50GB, 30 Hari 121.000 120.000 OPEN
By.U 75GB, 30 Hari 150.000 149.000 OPEN
By.U 100GB, 30 Hari 170.000 169.000 OPEN
 
BYU SAKTI TAMPIL HARGA
Jenis Harga Umum Harga Reseller Status
Cek Harga BYU Sakti 0 0 CLOSE
Cek List BYU Sakti 0 0 OPEN
Bayar BYU Sakti 1.000 500 OPEN
 
cek nomer
Jenis Harga Umum Harga Reseller Status
CEK UMUR DAN ZONA 25 25 CLOSE
 
Data Indosat Pure
Jenis Harga Umum Harga Reseller Status
Indosat Pure 100MB 30hr 1.540 1.040 OPEN
Indosat Pure 200MB 30hr 2.036 1.536 OPEN
Indosat Pure 250MB 30hr 2.303 1.803 OPEN
Indosat Pure 400MB 30hr 3.064 2.564 OPEN
Indosat Pure 500MB 30hr 3.583 3.083 OPEN
Indosat Pure 600MB 30hr 3.995 3.495 OPEN
Indosat Pure 700MB 30hr 4.481 3.981 OPEN
Indosat Pure 750MB 30hr 4.732 4.232 OPEN
Indosat Pure 800MB 30hr 6.505 6.005 OPEN
Indosat pure 1GB 30hr 6.910 6.410 OPEN
Indosat pure 1.5GB 30hr 9.379 8.879 OPEN
Indosat pure 2GB 30hr 12.760 12.260 OPEN
Indosat pure 2.5GB 30hr 15.189 14.689 OPEN
Indosat pure 3GB 30hr 17.483 16.983 OPEN
Indosat pure 4GB 30hr 23.958 23.458 OPEN
Indosat pure 5GB 30hr 29.285 28.785 OPEN
Indosat pure 6GB 30hr 35.506 35.006 OPEN
Indosat pure 7GB 30hr 41.316 40.816 OPEN
Indosat pure 8GB 30hr 47.001 46.501 OPEN
Indosat pure 9GB 30hr 52.301 51.801 OPEN
Indosat pure 10GB 30hr 58.436 57.936 OPEN
 
Indosat Freedom Combo
Jenis Harga Umum Harga Reseller Status
Freedom Combo 6GB 30Hari 34.635 33.935 OPEN
Freedom Combo 10GB 30Hari 47.270 46.270 OPEN
Freedom Combo 20GB 30Hari 72.105 71.205 OPEN
Freedom Combo 30GB 30Hari 92.400 91.400 OPEN
Freedom Combo 40GB 30Hari 118.985 117.985 OPEN
Freedom Combo 50GB Zona Normal, 30Hari 145.000 144.000 CLOSE
 
Indosat Freedom Harian (jatah perhari)
Jenis Harga Umum Harga Reseller Status
Freedom Harian 7GB , 1GB/Hari | 7Hari 27.755 27.055 CLOSE
Freedom Harian 14GB 1GB/Hari | 14Hari 48.025 47.025 CLOSE
Freedom Harian 28GB 1GB/Hari | 28Hari 80.100 79.100 CLOSE
 
Indosat Freedom Internet
Jenis Harga Umum Harga Reseller Status
Freedom Internet 3GB 30hari 23.000 22.250 OPEN
Freedom Internet 5.5GB 30hari 32.145 31.645 OPEN
Freedom Internet 7GB 30hari 37.500 36.500 CLOSE
Freedom Internet 9GB 30hari 43.726 42.726 OPEN
Freedom Internet 16GB 30hari 70.325 69.325 OPEN
Freedom Internet 25GB 30hari 96.325 95.325 OPEN
Freedom Internet 50GB 30hari 105.100 104.100 OPEN
Freedom Internet 42GB 30hari 108.075 107.075 OPEN
Freedom internet 100GB 30hari 109.025 108.025 OPEN
 
Indosat Freedom Internet Max
Jenis Harga Umum Harga Reseller Status
4GB All + Unlimited Telp Sesama Indosat / Tri 30 Hari 21.049 20.549 OPEN
2GB All + 15GB WA (500mb/hr) +100mnt + 100sms 30 Hari 27.600 27.100 OPEN
6GB All + 15GB WA (500mb/hr) + 200mnt + 200sms 30 Hari 34.839 34.339 OPEN
12GB All + Unlimited Telp Sesama + 100Mnt All 30 Hari 48.100 47.600 OPEN
 
Indosat Freedom U
Jenis Harga Umum Harga Reseller Status
U 500MB + 1GB APPS, 2Hari 7.350 6.350 CLOSE
U 1GB + 2GB APPS, 6Hari 17.550 16.550 CLOSE
U 1GB + 4.5GB APPS, 30Hari 33.600 32.850 OPEN
U 2GB+ 8GB APPS,30 Hari 56.250 55.250 OPEN
U 3GB+ 17GB APPS+SMS Sesama, 30Hari 79.400 78.400 OPEN
U 7GB+ 28GB APPS+ SMS Sesama, 30Hari 102.875 101.875 OPEN
u 10GB + 25GB APPS+TELP SMS Sesama, 30Hari 114.350 113.350 CLOSE
u 10GB + 35GB APPS+TELP SMS Sesama, 30Hari 114.420 113.420 OPEN
u jumbo Fup 60GB (Kuota+app+telp&sms), 30Hari 149.670 149.170 OPEN
 
INDOSAT HOTPROMO
Jenis Harga Umum Harga Reseller Status
Cek Harga Indosat HotPromo 0 0 CLOSE
Cek List Indosat HotPromo 0 0 OPEN
Bayar Indosat HotPromo 500 500 OPEN
 
indosat xtra kuota
Jenis Harga Umum Harga Reseller Status
Xtra Kuota 5GB 10.000 9.400 CLOSE
Xtra Kuota 10GB 25.000 23.500 CLOSE
Xtra Kuota 15GB 40.400 37.900 CLOSE
 
Indosat Yellow dan Fredom mini
Jenis Harga Umum Harga Reseller Status
Fredom internet 1GB 2Hari 6.000 5.750 OPEN
Yellow 1GB, 1Hari 6.400 5.900 CLOSE
Yellow 1GB, 2Hari (unreg) 6.750 5.950 OPEN
Fedom internet 2Gb 1Hari 7.855 7.655 CLOSE
Fredom internet 1GB 1Hari 8.000 7.800 OPEN
Yellow 1GB, 7Hari 8.500 8.200 OPEN
Fredom internet 3GB 3Hari 10.085 9.785 OPEN
yellow 1GB, 15Hari 13.670 12.770 CLOSE
Fredom internet 2GB 5Hari 14.500 14.000 OPEN
Fredom internet 5GB 5Hari 20.500 20.000 OPEN
 
Smart Data Conext Evo
Jenis Harga Umum Harga Reseller Status
Evo 1.25GB + 1.75GB MDS + 1GB Chat 7 Hari 10.000 9.750 CLOSE
Evo 2GB + 3GB MDS + 1GB Chat 30 Hari 19.500 18.600 CLOSE
Evo 4GB + 4GB MDS + 2GB Chat 30 Hari 28.000 27.200 CLOSE
Evo 10GB + 20GB MDS 30 Hari 61.500 59.500 CLOSE
Evo 20GB + 40GB MDS 30 Hari 94.000 92.000 CLOSE
Evo 30GB + 60GB MDS 30 Hari 136.000 134.000 CLOSE
Evo 40GB + 80GB MDS 30 Hari 180.000 178.500 CLOSE
Evo 45GB + 45GB MDS + 10GB (Bonus) 90 Hari 280.000 278.000 CLOSE
Evo 90GB + 60GB MDS + 20GB (Bonus) 180 Hari 480.000 475.000 CLOSE
Evo200GB + 200GB MDS + 20GB (Bonus) 365 Hari 980.000 970.000 CLOSE
 
Smart Data Gokil
Jenis Harga Umum Harga Reseller Status
Gokil 3GB + 6GB lokal + 30GB(01-05) + telp 30HR 31.950 31.450 OPEN
Gokil 7GB + 14GB lokal + 50GB(01-05) + telp 30HR 58.250 57.750 OPEN
Gokil 12GB+ 24GB lokal + 70GB(01-05)+ telp 30HR 75.500 75.000 OPEN
 
Smart Data nonstop
Jenis Harga Umum Harga Reseller Status
New NonStop 2GB + UnlApk 10 Hari 12.934 11.934 OPEN
New NonStop 3GB + UnlApk 14 Hari 17.155 16.655 OPEN
Nonstop 6GB 28 Hari 37.620 36.620 OPEN
New NonStop 6GB + UnlApk 30 Hari 38.649 37.649 OPEN
New Nonstop 12GB + UnlApk 30 Hari 53.150 52.265 OPEN
Nonstop 10GB 28 Hari 53.825 52.825 CLOSE
New Nonstop 30GB + UnlApk 30 Hari 72.326 71.326 OPEN
Nonstop 18GB 28 Hari 74.475 73.475 CLOSE
Nonstop 30GB 28 Hari 81.575 80.575 CLOSE
New Nonstop 45GB + UnlApk 30 Hari 105.500 104.500 OPEN
New Nonstop 60GB + UnlApk 30 Hari 134.451 133.451 OPEN
 
Smart Data SmartPlan
Jenis Harga Umum Harga Reseller Status
SmartPlan 300MB+5mnt all+50mnt sesama+20sms all7Hr 22.000 21.000 CLOSE
SmartPlan 600MB+5mnt all+50mnt sesama+20sms al21hr 32.000 31.000 CLOSE
SmartPlan 1GB+10mnt all+unlimited tlp sesama 30 Hr 51.225 50.225 CLOSE
SmartPlan 2GB+10mnt all+unlimited tlp sesama 30 Hr 56.138 55.138 CLOSE
SmartPlan 3GB+10mnt all+unlimited tlp sesama 30 Hr 69.893 68.893 CLOSE
SmartPlan 5GB+10mnt all+unlimited tlp sesama 30 Hr 88.069 87.069 CLOSE
SmartPlan 9GB+10mnt all+unlimited tlp sesama 30 Hr 134.738 133.738 CLOSE
smartPlan 14GB+10mnt all+unlimited tlp sesama 30 Hr 178.950 177.950 CLOSE
 
Smart Data Unlimit (Jatah Perhari)
Jenis Harga Umum Harga Reseller Status
Unlimited FUP 1GB/Hr, 7Hr 25.457 25.457 OPEN
Unlimited FUP 1GB/Hr,14Hr 47.843 46.843 OPEN
Unlimited FUP 500Mb/Hr,28Hr 65.280 64.280 CLOSE
Unlimited FUP 700Mb/Hr,28Hr 68.875 67.875 OPEN
Unlimited Fup 2GB/Hr,28Hr 83.300 82.300 OPEN
Unlimited Fup 3GB/Hr,28Hr 118.751 117.751 OPEN
 
Smart Data Volume
Jenis Harga Umum Harga Reseller Status
Volume 1.25GB + 1.75GB (01-05) +1GBCHAT 7D 12.221 11.421 OPEN
Volume 12GB Internet Malam 30HR 20.150 20.050 OPEN
Volume 2GB +5GB (01-05) +2GBCHAT 30D 20.500 19.500 OPEN
Volume 4GB +10GB (01-05) +4GBCHAT 30D 25.700 25.000 OPEN
Volume 10GB +20GB (01-05) +HOOQ 30D 59.753 59.253 OPEN
Volume 20GB +40GB (01-05) +HOOQ 30D 99.812 99.312 OPEN
Volume 30GB +60GB (01-05) +HOOQ 30D 135.000 134.000 OPEN
Volume 40GB +80GB (01-05) +HOOQ 30D 195.875 195.875 OPEN
 
SmartData ION
Jenis Harga Umum Harga Reseller Status
ION 3GB | 500MB/bulan ~ 6 Bulan + Telp Sesama 29.200 28.700 CLOSE
ION 6GB | 1GB/bulan ~ 6 Bulan + Telp Sesama 67.175 66.375 CLOSE
ION 18GB | 3GB/bulan ~ 6 Bulan + Telp Sesama 104.975 103.975 CLOSE
 
Telkomsel All Zona
Jenis Harga Umum Harga Reseller Status
1GB Pure,30hr 13.547 12.547 OPEN
1GB + 1GB music ,30hr 24.500 23.500 OPEN
1GB + 5GB music + 250MB YTB + langit music ,30hr 24.500 23.500 OPEN
